Boats.com's Top Twenty Lists, May - June 2001
With consumers initiating thousands of searches of specific new boat models, similar to an electronic brochure, boats.com is helping the marine industry by providing unique insights and research into
With consumers initiating thousands of searches of specific new boat models, similar to an electronic brochure, boats.com is helping the marine industry by providing unique insights and research into consumer interests. Boats.com makes it easier to understand which boat brands are the most popular for a given time period with its Top 20 Lists - showcasing the most-searched boat brands, new and pre-owned.
The boats.com Top 20 New Boat Brand List illustrates real-time data representing searches for new and used boat information on specific boat brands. This data indicates that early participants in the boats.com website have already established a strong following.
Boats.com will update the boats.com Top 20 Lists monthly providing the industry with a snapshot of what's hot in the consumer's mind. Boats.com Affiliates Manufacturers and Dealers can tap into additional proprietary consumer activity data that is updated in real time and will help to illustrate coming trends in the consumer marketplace.
TOP 20 Brands- New Boats - June 2001
| RANK | BRAND | VIEWS |
| 1 | Bayliner | 10,404 |
| 2 | Crestliner | 5,777 |
| 3 | Wellcraft | 4,600 |
| 4 | Tracker | 4,590 |
| 5 | Lund | 3,933 |
| 6 | Sea Ray | 3,406 |
| 7 | Boston Whaler | 2,867 |
| 8 | Hunter | 2,729 |
| 9 | Baja | 2,203 |
| 10 | Lowe | 2,197 |
| 11 | Hatteras | 2,115 |
| 12 | Duracraft | 2,024 |
| 13 | American Sail | 1,796 |
| 14 | Chaparral | 1,656 |
| 15 | Zodiac | 1,624 |
| 16 | Glastron | 1,599 |
| 17 | J Boats | 1,598 |
| 18 | Ranger | 1,542 |
| 19 | Penn Yan | 1,538 |
| 20 | Maxum | 1,515 |
TOP 20 Sailboat Brands- New Boats - June 2001
| SAIL RANK | RANK | MANUFACTURER | PAGE VIEWS |
| 1 | 8 | Hunter | 2,729 |
| 2 | 13 | American Sail | 1,796 |
| 3 | 17 | J Boats | 1,598 |
| 4 | 34 | Beneteau | 1,044 |
| 5 | 37 | Dufour | 1,028 |
| 6 | 62 | Catalina | 714 |
| 7 | 102 | Tartan | 310 |
| 8 | 120 | C&C | 223 |
| 9 | 121 | Freedom Yachts | 219 |
| 10 | 129 | Snark | 200 |
| 11 | 132 | Vanguard | 187 |
| 12 | 140 | Irwin | 163 |
| 13 | 143 | Bavaria | 160 |
| 14 | 145 | Jeanneau | 158 |
| 15 | 146 | Hobie Cat | 153 |
| 16 | 148 | Multi-Sail | 152 |
| 17 | 152 | Mason | 143 |
| 18 | 156 | Aqua-Star | 137 |
| 19 | 158 | Macgregor | 134 |
| 20 | 159 | Performance Sailcraft Europe | 134 |
The boats.com Top 20 Pre-Owned Boat List represents searches for pre-owned boat information and listings from dealers and brokers on specific boat brands. This data is driven by the presence of dealers and brokers in the marketplace - totaling more than 2500.
TOP 20 Brands- Pre-Owned Boats - June 2001
| RANK | BRAND | VIEWS |
| 1 | Sea Ray | 52,655 |
| 2 | Bayliner | 51,277 |
| 3 | Wellcraft | 24,688 |
| 4 | Chris Craft | 22,027 |
| 5 | Boston Whaler | 19,369 |
| 6 | Carver | 16,085 |
| 7 | Catalina | 14,121 |
| 8 | Hunter | 13,144 |
| 9 | Grady White | 11,296 |
| 10 | Baja | 9,475 |
| 11 | Maxum | 9,418 |
| 12 | Beneteau | 9,290 |
| 13 | Mako | 9,102 |
| 14 | Bertram | 8,748 |
| 15 | Donzi | 8,085 |
| 16 | Four Winns | 7,676 |
| 17 | Regal | 7,517 |
| 18 | Silverton | 7,130 |
| 19 | Chaparral | 6,756 |
| 20 | Pro Line | 6,661 |
TOP 20 Sailboat Brands- Pre-Owned Boats - May 2001
| SAIL RANK | RANK | MANUFACTURER | PAGE VIEWS |
| 1 | 7 | Catalina | 14,121 |
| 2 | 8 | Hunter | 13,144 |
| 3 | 12 | Beneteau | 9,290 |
| 4 | 25 | J Boats | 5,768 |
| 5 | 27 | Pearson | 5,201 |
| 6 | 30 | C&C | 5,004 |
| 7 | 36 | CAL | 3,622 |
| 8 | 42 | Macgregor | 3,255 |
| 9 | 45 | O Day | 3209 |
| 10 | 46 | Cheoy Lee | 3,111 |
| 11 | 48 | Cape Dory | 2,889 |
| 12 | 50 | Morgan | 2,878 |
| 13 | 54 | Ericson | 2,598 |
| 14 | 56 | Columbia | 2,523 |
| 15 | 57 | Bristol | 2,469 |
| 16 | 59 | Albin | 2,451 |
| 17 | 68 | Jeanneau | 2,172 |
| 18 | 70 | Islander | 2,014 |
| 19 | 72 | Tartan | 1,995 |
| 20 | 73 | Irwin | 1,950 |
about boats.com
Through boats.com, marine dealers and manufacturers can utilize a new channel of operation and consumer interaction. Boats.com enhances the capabilities of the boating industry by offering a range of unique products, online and offline, that will help sell, finance, insure and market all marine product lines. In addition to boats.com, the company operates other marine-oriented Web sites including YachtWorld, the world's leading Web marketplace for brokerage-listed boats.
With an established network of industry alliances - including the exclusive endorsements from the industry's two leading associations, the National Marine Manufacturers Association (NMMA) and the Marine Retailers Association of America (MRAA) - and an unmatched level of consumer access to information, boat listings, accessories, and financial and insurance products, boats.com plays the unique role of integrating and simplifying the demand side of the marine industry.
Contact:
Ken Grimes
boats.com
Phone: (415) 947-5015
Fax (415) 669-9689
Cell (678) 428-8273
[email protected]